Interclub Results

Grade: A-Premier

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Belmont Park 14 14 bye 14 9 12 11 8 3 14 14 bye 14 4 13 12     156
Warkworth 14 10 14 14 bye 7 3 6 9 14 14 12 13 bye 11 13     154
Northcote bye 10 9 12 5 11 11 14 14 bye 11 11 10 10 8 1     137
Mairangi Bay 10 bye 5 11 8 7 8 13 11 12 bye 3 13 4 3 14     122
Whangaparaoa/Silverdale 14 4 8 bye 6 14 3 11 5 14 3 10 bye 10 12 2     116
Milford 4 4 9 0 5 0 4 3 bye                   54
Greenhithe 0 11 6 2 9 2 6 bye                     48
Browns Bay 0 0 0 3 0 bye 10 0 2 0 0 2 1 4 bye 6     28
Whangaparaoa 0 3 5 0 14 0                         22

 

Grade: A-Premier correct

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Belmont Park 14 14   14 9 12 11 8 3 14 14   14 4 13 12     156
Warkworth 14 10 14 14   7 3 6 9 14 14 12 13   11 13     154
Northcote   10 9 12 5 11 11 14 14   11 11 10 10 8 1     137
Mairangi Bay 10   5 11 8 7 8 13 11 12   3 13 4 3 14     122
Whangaparaoa/Silverdale 14 4 8   6 14 3 11 5 14 3 10   10 12 2     116
Greenhithe 0 11 6 2 9 2 6   12 0 13 4 4 8 1 0     78
Milford 4 4 9 0 5 0 4 3   2 0 3 0 6 6 8     54
Whangaparaoa 0 3 5 0 14 0   1 0 0 1 11 1 10 2       48
Browns Bay 0 0 0 3 0   10 0 2 0 0 2 1 4   6     28

 

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Northcote 9 14 13 7 7 14 11 11 8 13 6 10 13           136
Glenfield 8 10 11 7 11 12 6 3 13 11 8 10 12           122
Ngataringa 13 14 1 5 13 6 8 14 14 1 7 6 8           110
Warkworth 5 14 10 0 3 8 8 3 8 12 11 4 6           92
Campbells Bay 1 14 0 10 11 1 2 6 5 6 3 11 8 2           79
Campbells Bay 2 0 0 3 9 14 2 3 9 6 3 7 13 9           78
Belmont Park 6 0 4 0 7 12 3 11 0 11 3 4 5           66
Browns Bay 1 4 4 3 0 0 11 0 1 2 3 1 1           31

 

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Mairangi Bay 1 11 14 14 13 13 10 14 10 11 13 8 9 1           141
Beach Haven 12 11 6 6 11 4 9 4 7 11 11 11 13           116
Ngataringa 10 3 13 1 4 13 9 6 7 14 6 7 6           99
Orewa 2 13 0 12 6 10 5 10 6 1 13 6 7           91
Dairy Flat 6 0 10 8 8 1 13 12 3 10 3 8 8           90
Mairangi Bay 2 3 2 8 8 10 4 1 4 10 3 4 7 7           71
Torbay 4 1 4 6 1 8 0 8 8 4 10 5 10           69
Milford 8 12 1 2 3 6 0 2 4 0 1 3 4           46

 

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Lake Pupuke 11 1 5 14 13 7 6 7 5 12 14 7 8           110
Northcote 7 12 6 11 4 7 13 11 9 12 6 4 6           108
Waimauku 7 13 9 3 8 8 10 5 9 11 8 9 3           103
Campbells Bay 7 3 7 7 10 13 8 9 8 6 8 10 2           98
Whangaparaoa 3 11 8 7 12 6 4 7 6 2 4 13 12           95
Belmont Park 7 10 9 7 6 8 12 3 10 2 6 5 2           87
Silverdale 1 10 4 5 7 1 1 1 10 4 3 10 7 12           75
Silverdale 2 4 2 7 0 2 6 2 4 5 8 0 1 11           52

 

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Browns Bay 11 10 12 11 12 3 6 4 14 13 13 13 7           129
Mairangi Bay 12 13 6 8 7 11 12 12 10 10 12 6 7           126
Milford 4 4 8 10 7 12 8 7 11 12 11 8 12           114
Castor Bay 10 4 6 6 12 10 10 7 0 5 2 4 11           87
Belmont Park 8 1 8 14 2 2 2 11 13 9 7 1 2           80
Northcote 2 3 10 8 0 8 7 4 10 3 4 7 8 8           80
Campbells Bay 2 13 2 4 2 7 11 2 1 1 3 10 6           64
Northcote 1 6 1 6 3 6 -3 3 3 4 2 1 6 3           41

 

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Castor Bay 8 12 14 4 13 13 9 8 bye 7 9 4 14 7 6 7     135
Warkworth 14 9 14 4 11 bye 5 10 14 12 8 7 6 0 bye 7     121
Browns Bay 6 bye 2 10 7 12 9 4 8 7 bye 10 8 11 12 11     117
Whangaparaoa 13 5 bye 10 13 7 11 7 6 7 6 bye 0 9 3 11     108
Glenfield 1 9 0 11 3 12 bye 10 8 7 5 10 8 14 7       105
Marlborough Park 8 5 7 8 1 7 5 bye 0 12 9 7 7 7 11 3     97
Ngataringa bye 6 12 6 1 1 6 4 6 bye 7 4 7 5 8 7     80
Mairangi Bay 6 2 0 3 bye 2 8 7 11 2 5 7 6 bye 2 7     68
Milford/Takapuna 0 8 7 bye 7 2 3 6 3 2 7 7 bye 3 7 3     65

 

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Ngataringa 13 11 bye 7 11 14 14 4 12 9 13 bye 13 6 12 13     152
Greenhithe 13 bye 9 11 14 11 12 3 2 14 bye 6 13 13 12 11     144
Northcote 1 13 14 12 12 8 bye 11 4 5 13 11 11 12 13       140
Dairy Flat bye 11 5 9 3 14 13 11 10 bye 14 8 11 8 8 14     139
Beach Haven 10 11 11 2 bye 3 1 10 2 8 7 10 3 bye 2 0     80
Lake Pupuke 4 3 14 bye 0 6 0 0 12 11 0 13 bye 1 1 1     66
Browns Bay 10 3 3 3 2 bye 10 3 6 3 1 4 1 2 bye 12     63
Helensville 1 3 0 7 3 0 4 14 bye 0 7 3 1 6 6 2     57
Campbells Bay 4 1 0 5 8 0 2 bye 8 6 1 1 3 8 2 3     52

 

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Ngataringa 14 13 13 12 11 8 13 11 8 12 11 11 2           139
Mairangi Bay 9 7 4 12 7 6 1 11 11 14 13 8 12           115
Browns Bay 2 3 11 13 4 3 7 13 13 11 12 6 3 7           106
Browns Bay 1 8 11 8 10 7 7 1 5 9 14 13 6 7           106
Milford 0 3 10 10 11 12 6 3 5 0 8 6 9           83
Glenfield 11 7 6 2 3 6 11 1 3 0 3 8 13           74
Castor Bay 5 3 1 4 11 2 3 3 3 2 1 2 5           45
Lake Pupuke 6 1 1 2 3 -3 -3 9 6 2 1 12 1           38

 

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Northcote 1 11 14 14 12 13 7 14 13 12 13 13 14 9           159
Belmont Park 1 12 11 7 14 14 7 13 10 9 12 14 8 5           136
Northcote 2 8 3 12 14 1 13 1 9 6 10 6 0 11           94
Whangaparaoa 6 3 14 2 6 13 6 5 5 13 1 6 14           94
Belmont Park 2 3 8 7 0 8 3 13 1 14 2 8 8 6           81
Campbells Bay 2 11 0 12 11 11 8 4 8 1 3 2 8           81
Northcote 3 11 0 2 0 3 1 1 9 2 4 0 12 0           45
Ngataringa 3 6 0 2 0 1 0 5 0 1 11 6 3           38