Grade: A Prem 1

Click here to print
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Torbay 1 13 8 bye 12 11                     44
Mairangi Bay 1 10 6 5 bye 8                     29
Ngataringa bye 11 9 4 3                     27
Greenhithe 1 bye 7 10 6                     24
Browns Bay 4 3 7 2 bye                     16

 

Grade: A Prem 2

Click here to print
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Belmont 5 14 bye 13 10                     42
Northcote bye 13 10 11 4                     38
Whangaparaoa 9 bye 4 3 11                     27
Mairangi Bay 2 5 1 10 1 bye                     17
Torbay 2 9 0 4 bye 3                     16

 

Grade: A Premier

Click here to print
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Ngataringa 11 12 8 10 8 11 14 14 14             102
Torbay 1 14 14 12 14 6 11 14 10 2             97
Greenhithe 14 14 6 14 6 13 11 4 8             90
Mairangi Bay 1 3 14 11 14 8 11 0 14 12             87
Browns Bay 10 0 14 4 10 14 3 13 12             80
Northcote 13 2 3 8 4 3 14 13 6             66
Belmont 4 0 2 6 12 3 10 0 13             50
Whangaparaoa 1 0 12 0 12 3 4 1 0             33
Torbay 2 0 7 2 0 2 0 0 1 2             14
Mairangi Bay 2 0 7 0 0 2 1 0 0 1             11

 

Grade: A1

Click here to print
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Mairangi Bay 10 12 6 12 12 2 7 7 7 10 bye 10 11     106
Campbells Bay 11 4 11 bye 9 10 7 5 7 11 9 10 12     106
Northcote bye 5 7 13 9 7 11 9 9 4 11 13 7     105
Glenfield 8 2 13 8 5 11 bye 7 12 5 11 6 2     90
Greenhithe 3 9 bye -1 8 3 10 11 7 11 7 4 11     83
Whangaparaoa 3 9 8 10 9 7 11 3 2 3 7 11 bye     83
Milford 2 11 10 7 13 bye 6 4 7 5 2 3 11 3     82
Orewa 10 9 7 4 5 bye 12 5 7 9 7 1 3     79
Dairy Flat 4 6 7 14 2 8 4 7 bye 12 5 3 5     77
Browns Bay 11 8 11 6 5 4 10 9 4 2 3 bye 3     76
Milford 1 3 5 3 1 5 12 3 9 7 bye 7 8 9     72
Silverdale 6 5 3 0 9 8 2 bye 10 3 10 4 7     67
Lake Pupuke 4 bye 1 1 6 6 3 5 7 12 4 3 11     63

 

Grade: A2

Click here to print
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Orewa 12 11 11 7 12 14 11 3 13 13 11 12 14     144
Northcote 1 14 14 11 11 6 10 8 8 13 13 3 14 5     130
Torbay 13 3 12 13 5 0 10 11 11 9 14 13 9     123
Milford 13 11 12 12 8 6 9 9 1 10 2 9 8     110
Beachhaven 5 10 13 6 2 11 4 6 10 4 12 11 7     101
Mairangi Bay 9 12 3 14 9 8 7 11 7 6 1 10 0     97
Whangaparaoa 3 4 4 7 11 11 6 7 11 8 12 1 10     95
Belmont 11 10 2 8 11 10 10 1 7 1 13 0 6     90
Northcote 2 13 2 10 2 3 4 9 11 3 12 8 3 10     90
Greenhithe 0 3 11 8 4 3 7 13 3 5 6 5 8     76
Browns Bay 1 11 3 3 10 3 5 3 7 2 12 7 7     74
Northcote 3 1 0 3 1 14 4 3 5 7 10 2 7 4     61
Waimauku 2 3 2 6 0 5 4 7 4 1 0 4 4     42
Campbells Bay 1 4 1 0 3 9 5 3 1 4 2 2 6     41

 

Grade: B1

Click here to print
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Belmont 13 12 bye 8 10 13 13 12 11 6 6 8 9 14 3 138
Browns Bay 1 11 bye 14 9 11 13 14 3 8 6 7 8 5 10 11 130
Whangaparaoa 13 11 8 12 4 7 8 11 13 12 4 bye 12 4 7 126
Mairangi Bay 1 1 8 7 11 10 4 bye 14 6 8 4 13 14 13 8 121
Castor Bay 8 12 6 8 bye 14 11 12 12 13 7 6 4 1 2 116
Glenfield 1 5 9 13 2 4 9 11 bye 9 6 8 6 10 4 6 102
Silverdale 11 9 2 bye 12 7 1 7 2 8 10 12 5 4 11 101
Ngataringa 6 3 9 10 8 bye 10 10 3 8 10 2 0 10 12 101
Mairangi Bay 2 6 5 7 4 10 1 1 7 7 bye 12 6 10 10 7 93
Glenfield 2 3 2 0 2 10 10 4 2 7 11 10 12 bye 3 8 84
Browns Bay 2 3 8 12 6 6 0 3 0 1 8 2 8 11 11 bye 79
Milford bye 6 11 12 4 8 6 6 5 1 4 1 9 0 3 76
Orewa 9 6 5 6 2 1 0 8 bye 3 7 6 4 9 7 73
Northcote 8 2 1 3 3 6 13 2 11 6 bye 2 2 5 7 71
Campbells Bay 1 5 3 5 4 5 3 4 3 2 7 8 3 bye 6 59

 

Grade: B2

Click here to print
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Marlborough Park 11 11 10 8 12 13 11 6 10 10 11 12 11 11 10 157
Greenhithe 14 13 5 12 11 7 7 8 4 4 12 11 14 13 11 146
Castor Bay 4 13 12 10 10 10 12 9 6 10 11 5 13 9 4 138
Ngataringa 7 14 11 12 11 12 8 8 8 4 10 10 8 7 3 133
Torbay 1 14 12 8 12 3 9 12 5 10 10 3 9 6 6 13 132
Mairangi Bay 10 9 0 6 14 12 7 6 9 14 10 5 11 8 10 131
Belmont 14 9 14 11 4 6 14 13 11 4 4 3 3 7 11 128
Whangaparaoa 13 5 4 4 12 7 12 9 9 8 10 9 3 7 12 124
Takapuna 7 1 13 2 10 8 3 5 5 11 12 5 9 13 8 112
Browns Bay 0 0 6 10 13 3 2 8 11 0 4 11 8 7 6 89
Dairy Flat 2 3 1 9 3 2 5 6 6 3 3 3 10 10 12 4 80
Torbay 2 12 2 3 2 4 4 4 1 13 6 4 4 6 3 10 78
Campbells Bay 0 7 2 2 1 1 0 10 5 10 11 9 5 5 4 72
Dairy Flat 1 1 5 5 10 2 11 10 4 4 7 2 4 1 1 3 70
Lake Pupuke 2 7 1 4 3 2 2 5 3 7 3 2 0 2 1 44
Milford 0 3 2 4 0 2 2 9 1 4 2 3 4 1 2 39

 

Grade: C1

Click here to print
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Browns Bay 3 3 bye 11 11 3 7 11 14 11 6 14 14 13     118
Orewa 6 8 bye 4 11 8 11 13 14 9 13 8 12     117
Torbay 9 8 8 10 11 8 14 11 4 7 bye 14 7     111
Becroft Park 8 14 13 6 10 13 8 14 2 8 7 bye 7     110
Marlborough Park 9 6 3 8 13 6 bye 6 12 10 13 7 8     101
Northcote 1 5 7 11 5 11 11 11 bye 12 5 0 0 11     89
Campbells Bay 9 9 3 bye 13 1 0 6 3 14 7 6 6     77
Northcote 2 11 0 5 9 3 7 3 8 bye 3 7 6 9     71
Browns Bay 1 bye 6 9 3 1 3 4 8 9 7 7 10 3     70
Ngataringa 11 5 10 9 bye 3 6 3 5 11 1 0 2     66
Browns Bay 2 3 7 6 7 4 11 3 1 2 0 10 8 bye     62
Beachhaven 5 3 1 5 3 6 10 0 0 bye 4 7 5     49
Mairangi Bay 3 11 4 7 1 bye 3 0 4 4 1 4 1     43

 

Grade: C2

Click here to print
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Belmont 1 12 8 7 11 13 10 13 7 10 13 10 14 11     139
Greenhithe 12 14 11 14 11 4 5 13 13 9 6 7 7     126
Glenfield 13 9 14 11 6 10 10 12 4 7 8 2 7     113
Dairy Flat 7 5 10 11 8 14 10 8 11 5 10 11 3     113
Waimauku 7 7 7 5 10 14 9 10 10 14 4 12 3     112
Castor Bay 7 14 10 10 7 10 1 4 1 9 6 8 8     95
Milford 7 14 3 3 6 12 9 7 9 5 8 0 11     94
Belmont 2 8 7 4 3 3 11 4 7 3 14 11 13 4     92
Ngataringa 2 10 11 4 8 0 8 13 6 0 4 1 13     80
Birkenhead 7 4 4 3 10 3 7 7 4 7 7 7 6     76
Northcote 2 0 10 9 7 4 5 6 8 2 3 9 10     75
Silverdale 6 6 3 7 4 4 7 2 5 12 8 3 1     68
Becroft Park 7 0 0 0 4 2 4 1 14 1 6 5 10     54
Campbells Bay 1 0 4 7 1 0 6 1 0 0 7 6 4     37

 

Grade: D1

Click here to print
Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Mairangi Bay 1 14 7 12 13 14 11 6 11 13 11 14         126
Greenhithe 1 9 12 13 14 8 10 8 14 1 12 11         112
Orewa 10 11 13 11 6 3 5 13 14 10 11         107
Dairy Flat 5 7 14 8 7 11 9 13 4 5 7         90
Northcote 4 13 7 6 7 4 8 10 4 9 11         83
Torbay 11 10 1 8 10 14 7 1 13 2 0         77
Browns Bay 3 3 7 14 4 6 6 11 12 3 7         76
Campbells Bay 12 4 5 3 7 8 7 3 10 14 3         76
Ngataringa 3 10 1 1 7 6 14 4 2 11 3         62
Mairangi Bay 2 11 4 9 0 0 3 11 1 10 3           52
Greenhithe 2 2 2 2 6 14 8 3 3 1 0 3         44
Waimauku 0 1 0 0 0 0 0 0 0 0           1